- 21 OCT 1874 - Birth -
- 30 JAN 1941 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Edmonia Bell Emory | ||
Birth | 21 OCT 1874 | ||
Death | 30 JAN 1941 | ||
Marriage | 2 MAY 1894 | to Edward Lester Wilcox |
PARENT (M) Edward Lester Wilcox | |||
Birth | 31 JUL 1872 | ||
Death | 13 JAN 1944 | ||
Marriage | 2 MAY 1894 | to Edmonia Bell Emory | |
Father | Magnus Starke Wilcox | ||
Mother | Sarah Cornelia Ramey | ||
PARENT (F) Edmonia Bell Emory | |||
Birth | 21 OCT 1874 | ||
Death | 30 JAN 1941 | ||
Marriage | 2 MAY 1894 | to Edward Lester Wilcox | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Lorena Gladys Wilcox | ||
Birth | 20 JAN 1902 | ||
Death |