- ABT 1715 - Birth - ; England
- 21 MAY 1791 - Death - ; Cheraw, South Carolina
- 1780 - Residence - ; Cheraws District, South Carolina, United States
- 1780 - Residence - ; Cheraws District, South Carolina, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Rogers | |||
| Birth | ABT 1700 | ||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Benjamin Rogers | ||
| Birth | ABT 1715 | England | |
| Death | 21 MAY 1791 | Cheraw, South Carolina | |
| Marriage | to Sokey | ||
| PARENT (M) Benjamin Rogers | |||
| Birth | ABT 1715 | England | |
| Death | 21 MAY 1791 | Cheraw, South Carolina | |
| Marriage | to Sokey | ||
| Father | John Rogers | ||
| Mother | ? | ||
| PARENT (F) Sokey | |||
| Birth | |||
| Death | |||
| Marriage | to Benjamin Rogers | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Rogers | ||
| Birth | ABT 1748 | Nottinghamshire, England | |
| Death | ABT 1835 | Surry County (Surry), VA (Virginia) | |
| M | Benjamin Rogers Jr | ||
| Birth | ABT 1750 | ||
| Death | |||
| M | John Rogers | ||
| Birth | ABT 1752 | ||
| Death | |||
| M | Joseph Rogers | ||
| Birth | ABT 1754 | ||
| Death | |||
| M | James Rogers | ||
| Birth | ABT 1756 | ||
| Death | |||
| M | David Rogers | ||
| Birth | ABT 1756 | ||
| Death | |||

