- 30 APR 1908 - Birth -
- JUL 1971 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Grover Spain | ||
| Birth | 30 APR 1908 | ||
| Death | JUL 1971 | ||
| Marriage | to Dorothy Tyus | ||
| PARENT (M) William Grover Spain | |||
| Birth | 30 APR 1908 | ||
| Death | JUL 1971 | ||
| Marriage | to Dorothy Tyus | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Dorothy Tyus | |||
| Birth | 26 JAN 1918 | Petersburg VA | |
| Death | 22 APR 1994 | ||
| Marriage | to William Grover Spain | ||
| Father | Earnest Coleman Tyus | ||
| Mother | Molly Isabelle Brooks | ||
| CHILDREN | |||

