- 1862 - Birth - ; Virginia
- DEC 1864 - Birth - ; Va
- 1880 - Residence - ; Guilford, Surry, Virginia, United States
- 1900 - Residence - ; Tanners Creek, Norfolk, Virginia
- 1880 - Residence - ; Guilford, Surry, Virginia, United States
- 1900 - Residence - ; Tanners Creek, Norfolk, Virginia
? | ||||||
? | ||||||
PARENT (M) William J Bage | |||
Birth | 1830 | Virginia | |
Death | 16 MAR 1888 | Surry, Virginia | |
Marriage | AFT 1857 | to Elizabeth | |
Marriage | to Mary Charles | ||
Father | Robert H I Bage | ||
Mother | Rebecca B Marks | ||
PARENT (F) Elizabeth | |||
Birth | 1828 | Virginia | |
Death | |||
Marriage | AFT 1857 | to William J Bage | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nancy E Bage | ||
Birth | ABT 1857 | Va | |
Death | |||
U | Martha A R Bage | ||
Birth | ABT 1860 | Va | |
Death | |||
F | Pattie Bage | ||
Birth | 1860 | Virginia | |
Death | |||
M | William Bage | ||
Birth | 1862 | Virginia | |
Death | |||
Marriage | to Bellie N | ||
Marriage | to Milly S | ||
F | Bettie L. Bage | ||
Birth | 1867 | Virginia | |
Death | |||
F | Elma May Bage | ||
Birth | 1871 | ||
Death |
PARENT (M) William Bage | |||
Birth | 1862 | Virginia | |
Death | |||
Marriage | to Bellie N | ||
Marriage | to Milly S | ||
Father | William J Bage | ||
Mother | Elizabeth | ||
PARENT (F) Bellie N | |||
Birth | AUG 1865 | Va | |
Death | |||
Marriage | to William Bage | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Dennie Bage | ||
Birth | AUG 1886 | Va | |
Death | |||
M | Leslie H Bage | ||
Birth | OCT 1888 | Va | |
Death | |||
M | Clarance N Bage | ||
Birth | OCT 1891 | Va | |
Death | |||
F | Gurley Lee Bage | ||
Birth | AUG 1896 | Va | |
Death |
PARENT (M) William Bage | |||
Birth | 1862 | Virginia | |
Death | |||
Marriage | to Bellie N | ||
Marriage | to Milly S | ||
Father | William J Bage | ||
Mother | Elizabeth | ||
PARENT (F) Milly S | |||
Birth | 1865 | Mass | |
Death | |||
Marriage | to William Bage | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Edith S Bage | ||
Birth | 1908 | ||
Death |
[S3] | 1880 United States Federal Census |