- 6 APR 1835 - Birth - ; Fairmont, Robeson, North Carolina, United States
- 2 OCT 1918 - Burial - ; Hunt Family Cemetery, Rowland, Robeson, North Carolina, United States
- 1910 - Census - ; Back Swamp, Robeson, North Carolina
- 1900 - Census - ; Rowland town, Robeson, North Carolina, USA
- 1 OCT 1918 - Death - ; Back Swamp Township, Robeson, North Carolina, United States
- 1910 - Residence - ; Back Swamp, , North Carolina
- LifeSketch - Native American Indian
- 1910 - Residence - ; Back Swamp, , North Carolina
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William Hunt | |||
| Birth | 6 DEC 1810 | Robeson, North Carolina, United States | |
| Death | 13 NOV 1900 | Cleveland, North Carolina, United States | |
| Marriage | to Sallie Radley | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sallie Radley | |||
| Birth | 1820 | Robeson, North Carolina, United States | |
| Death | 10 JUN 1885 | Robeson, North Carolina, United States | |
| Marriage | to William Hunt | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Berry Hunt | ||
| Birth | 6 APR 1835 | Fairmont, Robeson, North Carolina, United States | |
| Death | 1 OCT 1918 | Back Swamp Township, Robeson, North Carolina, United States | |
| Marriage | 17 AUG 1893 | to Harriet Catherine Oxendine | |
| M | Alfred Hunt | ||
| Birth | 1853 | Robeson, North Carolina, United States | |
| Death | |||
| F | Cusiah "Kaziah" Hunt | ||
| Birth | 31 JAN 1845 | Robeson, North Carolina, United States | |
| Death | 6 JUN 1916 | Robeson, North Carolina, United States | |
| F | Abi Hunt | ||
| Birth | ABT 1838 | Robeson, North Carolina, United States | |
| Death | |||
| F | Irene Hunt | ||
| Birth | 1843 | Robeson, North Carolina, United States | |
| Death | 6 JUN 1918 | Gaddy Township, Robeson, North Carolina, United States | |
| F | Sallie Hunt | ||
| Birth | ABT 1847 | Robeson, North Carolina, United States | |
| Death | 6 DEC 1928 | Robeson, North Carolina, United States | |
| M | Allen Hunt | ||
| Birth | ABT 1853 | Robeson | |
| Death | |||
| M | John Quincie Hunt | ||
| Birth | BET 1855 AND 1857 | Robeson, North Carolina, United States | |
| Death | |||
| M | Thomas Hunt | ||
| Birth | ABT 1859 | Robeson, North Carolina, United States | |
| Death | |||
| M | Hinyard Hunt Sr | ||
| Birth | AFT 1839 | Robeson, North Carolina, United States | |
| Death | 12 JUL 1907 | ||
| M | Nicholas "Nick" Hunt | ||
| Birth | 1855 | Robeson, North Carolina, United States | |
| Death | 7 JUN 1928 | Robeson, North Carolina, United States | |
| F | Orra "Ora" Hunt | ||
| Birth | ABT 1842 | Robeson, North Carolina, United States | |
| Death | |||
| M | Tom Hunt | ||
| Birth | 1865 | Rowland, N. C. | |
| Death | 12 OCT 1930 | Raft Swamp Township, Robeson, North Carolina, United States | |
| F | Lucinda "Cindy" Hunt | ||
| Birth | 4 JUL 1851 | North Carolina, United States | |
| Death | 11 JUN 1931 | Rowland, Robeson, North Carolina, United States | |
| PARENT (M) William Berry Hunt | |||
| Birth | 6 APR 1835 | Fairmont, Robeson, North Carolina, United States | |
| Death | 1 OCT 1918 | Back Swamp Township, Robeson, North Carolina, United States | |
| Marriage | 17 AUG 1893 | to Harriet Catherine Oxendine | |
| Father | William Hunt | ||
| Mother | Sallie Radley | ||
| PARENT (F) Harriet Catherine Oxendine | |||
| Birth | 4 JAN 1868 | ||
| Death | 18 AUG 1945 | ||
| Marriage | 17 AUG 1893 | to William Berry Hunt | |
| Father | Jessie Peterkin Oxendine | ||
| Mother | Katherine Lowery | ||
| CHILDREN | |||
| M | James Leonard Hunt | ||
| Birth | 15 APR 1904 | ||
| Death | 19 JUN 1971 | ||
| M | Jessie Thadeaus Hunt | ||
| Birth | 9 JUN 1894 | ||
| Death | 1979 | ||
| M | George Franklin Hunt | ||
| Birth | 18 AUG 1896 | ||
| Death | |||
| M | William B Hunt | ||
| Birth | 13 SEP 1902 | ||
| Death | 22 DEC 1970 | ||
| F | Cattie Hunt | ||
| Birth | 8 SEP 1899 | ||
| Death | 1 MAY 1967 | ||
| F | Martha Hunt | ||
| Birth | 4 JAN 1901 | ||
| Death | 26 JUN 1952 | ||
| M | John C Hunt | ||
| Birth | 10 AUG 1906 | ||
| Death | 22 MAY 1932 | ||
| M | Daniel W Hunt | ||
| Birth | 31 OCT 1908 | ||
| Death | |||

