? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown Nottingham | ||
| Birth | |||
| Death | |||
| Marriage | to Dartha Harrison | ||
| PARENT (M) Unknown Nottingham | |||
| Birth | |||
| Death | |||
| Marriage | to Dartha Harrison | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Dartha Harrison | |||
| Birth | |||
| Death | |||
| Marriage | to Unknown Nottingham | ||
| Father | Joshua James Harrison | ||
| Mother | Mary Julia Bage | ||
| CHILDREN | |||

