- 9 AUG 1852 - Birth -
- 29 MAY 1916 - Death -
? | ||||||
? | ||||||
| PARENT (M) John Nicholas Ramey | |||
| Birth | 6 FEB 1830 | ||
| Death | 25 JAN 1907 | ||
| Marriage | 19 SEP 1850 | to Hannah Ann Rebecca King | |
| Marriage | 15 FEB 1881 | to Elizabeth Harris Gwaltney | |
| Father | William Benjamin Ramey | ||
| Mother | Martha Bailey Rogers | ||
| PARENT (F) Hannah Ann Rebecca King | |||
| Birth | 18 OCT 1828 | ||
| Death | 13 AUG 1880 | ||
| Marriage | 19 SEP 1850 | to John Nicholas Ramey | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ellen Ramey | ||
| Birth | 10 JUL 1851 | ||
| Death | 29 SEP 1851 | ||
| F | Sarah Cornelia Ramey | ||
| Birth | 9 AUG 1852 | ||
| Death | 29 MAY 1916 | ||
| Marriage | 28 JAN 1869 | to Magnus Starke Wilcox | |
| Marriage | 16 JAN 1884 | to Waverly Pierce Cooper | |
| PARENT (M) Magnus Starke Wilcox | |||
| Birth | 13 FEB 1841 | ||
| Death | 9 NOV 1881 | ||
| Marriage | 28 JAN 1869 | to Sarah Cornelia Ramey | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Cornelia Ramey | |||
| Birth | 9 AUG 1852 | ||
| Death | 29 MAY 1916 | ||
| Marriage | 28 JAN 1869 | to Magnus Starke Wilcox | |
| Marriage | 16 JAN 1884 | to Waverly Pierce Cooper | |
| Father | John Nicholas Ramey | ||
| Mother | Hannah Ann Rebecca King | ||
| CHILDREN | |||
| M | John Emmit Wilcox | ||
| Birth | 3 MAY 1870 | ||
| Death | |||
| M | Edward Lester Wilcox | ||
| Birth | 31 JUL 1872 | ||
| Death | 13 JAN 1944 | ||
| F | Idella Gay Wilcox | ||
| Birth | 3 AUG 1876 | ||
| Death | |||
| PARENT (M) Waverly Pierce Cooper | |||
| Birth | |||
| Death | |||
| Marriage | 16 JAN 1884 | to Sarah Cornelia Ramey | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Cornelia Ramey | |||
| Birth | 9 AUG 1852 | ||
| Death | 29 MAY 1916 | ||
| Marriage | 28 JAN 1869 | to Magnus Starke Wilcox | |
| Marriage | 16 JAN 1884 | to Waverly Pierce Cooper | |
| Father | John Nicholas Ramey | ||
| Mother | Hannah Ann Rebecca King | ||
| CHILDREN | |||
| F | Susie Rebecca Cooper | ||
| Birth | 21 MAY 1888 | ||
| Death | 1957 | ||

