? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Myrtle Rix | ||
Birth | |||
Death | |||
Marriage | to Edgar Allen Taylor |
PARENT (M) Edgar Allen Taylor | |||
Birth | 30 APR 1894 | ||
Death | |||
Marriage | to Myrtle Rix | ||
Father | Richard Patterson Taylor | ||
Mother | Mary Bolling Ramey | ||
PARENT (F) Myrtle Rix | |||
Birth | |||
Death | |||
Marriage | to Edgar Allen Taylor | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Ellen Taylor | ||
Birth | |||
Death | |||
M | Herbert Allen Taylor | ||
Birth | |||
Death |