- 18 JUL 1923 - Birth - ; Petersburg VA
- 30 JAN 1997 - Burial - ; Petersburg VA (Blandford Cem)
- 28 JAN 1997 - Death - ; Colonial Heights VA
PARENT (M) Earnest Coleman Tyus | |||
Birth | 12 MAR 1893 | Stoney Creek, Virginia | |
Death | 4 OCT 1958 | Fairfax VA | |
Marriage | 10 FEB 1913 | to Molly Isabelle Brooks at Dinwiddie County, Virginia | |
Marriage | 1915 | to Molly Isabelle Brooks at Virginia | |
Father | Eugene Coleman Tyus | ||
Mother | Gertrude Virginia Tudor | ||
PARENT (F) Molly Isabelle Brooks | |||
Birth | 14 APR 1897 | Dinwiddie VA | |
Death | 14 JAN 1979 | Petersburg, VA | |
Marriage | 10 FEB 1913 | to Earnest Coleman Tyus at Dinwiddie County, Virginia | |
Marriage | 1915 | to Earnest Coleman Tyus at Virginia | |
Father | Franklin Pierce Brooks | ||
Mother | Nancy Elizabeth Lewis | ||
CHILDREN | |||
M | Eugene Coleman Tyus | ||
Birth | 18 JUL 1923 | Petersburg VA | |
Death | 28 JAN 1997 | Colonial Heights VA | |
Marriage | 9 JUL 1945 | to Gladys Jeanne Brooks at Tacoma WA | |
Private | |||
Birth | |||
Death | |||
Marriage | to Edward Skinner | ||
F | Dorothy Tyus | ||
Birth | 26 JAN 1918 | Petersburg VA | |
Death | 22 APR 1994 | ||
Marriage | to William Grover Spain | ||
F | Joyce Mae Tyus | ||
Birth | |||
Death | |||
M | Raymond Douglas Tyus | ||
Birth | 31 JAN | ||
Death | |||
Marriage | to Helen Garner |
PARENT (M) Eugene Coleman Tyus | |||
Birth | 18 JUL 1923 | Petersburg VA | |
Death | 28 JAN 1997 | Colonial Heights VA | |
Marriage | 9 JUL 1945 | to Gladys Jeanne Brooks at Tacoma WA | |
Father | Earnest Coleman Tyus | ||
Mother | Molly Isabelle Brooks | ||
PARENT (F) Gladys Jeanne Brooks | |||
Birth | 8 MAY 1926 | New Market IA | |
Death | 17 SEP 1975 | Richmond VA | |
Marriage | 9 JUL 1945 | to Eugene Coleman Tyus at Tacoma WA | |
Father | Willie Ralph Brooks | ||
Mother | Mimalee Cox | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
M | Unnamed | ||
Birth | 1953 | ||
Death | 1953 | ||
M | Unnamed | ||
Birth | |||
Death |