- 26 JUN 1724 - Birth - ; Baltimore, Harford, Maryland, USA
- 29 JUN 1761 - Death -
? | ||||||
? | ||||||
| PARENT (M) John Ford Barnes | |||
| Birth | 12 APR 1698 | Anne Arundel, Prince George''s, Maryland, United States | |
| Death | 1 JUN 1749 | Anne Arundel, Colony of Maryland, British Colonial America | |
| Marriage | 21 SEP 1721 | to Margaret Farmer at St. Georges Parish,,Baltimore,Maryland | |
| Father | Joe Barnes | ||
| Mother | Elizabeth Ford | ||
| PARENT (F) Margaret Farmer | |||
| Birth | 2 SEP 1706 | Baltimore, Colony of Maryland, British Colonial America | |
| Death | 30 AUG 1756 | Baltimore, Colony of Maryland, British Colonial America | |
| Marriage | 21 SEP 1721 | to John Ford Barnes at St. Georges Parish,,Baltimore,Maryland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Hannah Barnes | ||
| Birth | 26 SEP 1728 | Harford County, Maryland, United States | |
| Death | FEB 1758 | Baltimore, [parish], County, Colony of Maryland, Colonial America | |
| Marriage | AUG 1747 | to Kent Mitchell at Harford, Colony of Maryland, British Colonial America | |
| F | Elizabeth Barnes | ||
| Birth | Baltimore, St Georges Parish, Baltimore, Colony of Maryland, Colonial America | ||
| Death | 22 MAR 1810 | ||
| F | Elizabeth John | ||
| Birth | 1729 | Virginia, United States | |
| Death | 1770 | Rowan, North Carolina, United States | |
| F | Mary Ann Barnes | ||
| Birth | 31 MAR 1737 | Harford County, Maryland, United States | |
| Death | 1740 | ||
| M | Job Barnes | ||
| Birth | Harford County, Maryland, United States | ||
| Death | 1749 | Baltimore, Maryland, United States | |
| M | James Barnes | ||
| Birth | 7 JUN 1726 | Baltimore, Harford, MD | |
| Death | 27 MAR 1727 | Harford County, Maryland, United States | |
| M | Gregory Farmer Barnes | ||
| Birth | Saint Georges, Baltimore, Maryland, United States | ||
| Death | 27 MAR 1808 | , Harford, Maryland | |
| F | Martha Barnes | ||
| Birth | 8 JUN 1742 | Harford County, Maryland, United States | |
| Death | 12 OCT 1742 | Harford County, Maryland, United States | |
| M | James Barnes | ||
| Birth | , Baltimore, Maryland, USA | ||
| Death | 1804 | ||
| F | Margaret Barnes | ||
| Birth | Harford County, Maryland, United States | ||
| Death | |||
| M | John Ford Barnes II | ||
| Birth | 26 JUN 1724 | Baltimore, Harford, Maryland, USA | |
| Death | 29 JUN 1761 | ||

