? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Tucker Andrews | ||
Birth | |||
Death | |||
Marriage | 17 OCT 1925 | to Jonas Tyus at Jarratt VA |
PARENT (M) Jonas Tyus | |||
Birth | 12 MAY 1890 | ||
Death | 11 JUN 1961 | ||
Marriage | 17 OCT 1925 | to Anna Tucker Andrews at Jarratt VA | |
Father | James Monroe Tyus | ||
Mother | Mary Mason Rose | ||
PARENT (F) Anna Tucker Andrews | |||
Birth | |||
Death | |||
Marriage | 17 OCT 1925 | to Jonas Tyus at Jarratt VA | |
Father | ? | ||
Mother | ? | ||
CHILDREN |