? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Edward Thomas Atkinson | ||
Birth | |||
Death | |||
Marriage | 29 NOV 1899 | to Idella Gay Wilcox |
PARENT (M) Edward Thomas Atkinson | |||
Birth | |||
Death | |||
Marriage | 29 NOV 1899 | to Idella Gay Wilcox | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Idella Gay Wilcox | |||
Birth | 3 AUG 1876 | ||
Death | |||
Marriage | 29 NOV 1899 | to Edward Thomas Atkinson | |
Father | Magnus Starke Wilcox | ||
Mother | Sarah Cornelia Ramey | ||
CHILDREN |