? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Emma C Greene | ||
Birth | |||
Death | |||
Marriage | 24 APR 1889 | to Edward Blunt Rose |
PARENT (M) Edward Blunt Rose | |||
Birth | 10 APR 1856 | ||
Death | 5 JAN 1905 | ||
Marriage | 24 APR 1889 | to Emma C Greene | |
Father | George Henry Rose | ||
Mother | Maria Lousia Blunt | ||
PARENT (F) Emma C Greene | |||
Birth | |||
Death | |||
Marriage | 24 APR 1889 | to Edward Blunt Rose | |
Father | ? | ||
Mother | ? | ||
CHILDREN |