? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Elton Gupton | ||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Thompson | ||
| PARENT (M) Elton Gupton | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Thompson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Thompson | |||
| Birth | |||
| Death | |||
| Marriage | to Elton Gupton | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||

