- 1724 - Death - ; Lewes, Sussex, Delaware, United States
- LifeSketch - aka John Allock
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Mitchell | ||
| Birth | Cuckfield, Sussex, England | ||
| Death | 1724 | Lewes, Sussex, Delaware, United States | |
| Marriage | to Dorothy Marten | ||
| PARENT (M) John Mitchell | |||
| Birth | Cuckfield, Sussex, England | ||
| Death | 1724 | Lewes, Sussex, Delaware, United States | |
| Marriage | to Dorothy Marten | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Dorothy Marten | |||
| Birth | Hurstpierpoint, Sussex, England | ||
| Death | 1708 | Leeds, Yorkshire, England | |
| Marriage | to John Mitchell | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Mitchell | ||
| Birth | 7 JUL 1684 | Scotland | |
| Death | 1747 | Baltimore, Maryland, British Colonial America | |

