- 1771 - Birth - ; of St.George''s Par., Harford Co., Maryland, United States
- 8 JUN 1857 - Death - ; Perry Township, Mondroe Countyh, OH
PARENT (M) Kent Mitchell | |||
Birth | St. George''s Parish, Baltimore, Colony of Maryland, British Colonial America | ||
Death | 6 JUL 1793 | Harford, Maryland, United States | |
Marriage | AUG 1747 | to Hannah Barnes at Harford, Colony of Maryland, British Colonial America | |
Father | Thomas Mitchell | ||
Mother | Sarah Densey | ||
PARENT (F) Hannah Barnes | |||
Birth | 26 SEP 1728 | Harford County, Maryland, United States | |
Death | FEB 1758 | Baltimore, [parish], County, Colony of Maryland, Colonial America | |
Marriage | AUG 1747 | to Kent Mitchell at Harford, Colony of Maryland, British Colonial America | |
Father | John Ford Barnes | ||
Mother | Margaret Farmer | ||
CHILDREN | |||
F | Sarah Mitchell | ||
Birth | , Harford, Maryland | ||
Death | 1810 | ||
Marriage | 27 APR 1768 | to Samuel Gallion at St George''S Parish,Baltimore,Maryland | |
Marriage | 27 APR 1768 | to Samuel Gallion at St. George Parish, Harford, Maryland | |
Marriage | 27 APR 1768 | to Samuel Gallion at St. George Parish, Harford, Maryland | |
M | James Mitchell | ||
Birth | 5 JUN 1752 | , Harford, Maryland | |
Death | |||
F | Mary Mitchell | ||
Birth | 1771 | of St.George''s Par., Harford Co., Maryland, United States | |
Death | 8 JUN 1857 | Perry Township, Mondroe Countyh, OH | |
F | Mary Mitchell | ||
Birth | 1756 | Augusta, Virginia, United States | |
Death | 1794 | ||
F | Susanna Mitchell | ||
Birth | 12 AUG 1754 | Saint George''s Parish, Baltimore, Colony of Maryland, British Colonial America | |
Death | 7 NOV 1810 | Luzerne Township, Fayette, Pennsylvania | |
F | Sophia Ada Mitchell | ||
Birth | 1753 | Havre-de-Grace, Harford, Maryland | |
Death | 1832 | ,Adams,OH | |
M | William Mitchell | ||
Birth | 12 AUG 1747 | Harford, Maryland, United States | |
Death |