? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Edward Thomas Puller | ||
| Birth | |||
| Death | |||
| Marriage | 10 JUN 1916 | to Evelyn Earl Tyus | |
| PARENT (M) Edward Thomas Puller | |||
| Birth | |||
| Death | |||
| Marriage | 10 JUN 1916 | to Evelyn Earl Tyus | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Evelyn Earl Tyus | |||
| Birth | 2 MAR 1892 | ||
| Death | 18 MAR 1947 | ||
| Marriage | 10 JUN 1916 | to Edward Thomas Puller | |
| Father | James Monroe Tyus | ||
| Mother | Mary Mason Rose | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||

