? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Nancy Spain | ||
| Birth | |||
| Death | |||
| Marriage | to Robert Tyus | ||
| PARENT (M) Robert Tyus | |||
| Birth | |||
| Death | |||
| Marriage | to Nancy Spain | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nancy Spain | |||
| Birth | |||
| Death | |||
| Marriage | to Robert Tyus | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joseph Thomas Tyus | ||
| Birth | 1 NOV 1836 | ||
| Death | 17 APR 1925 | Henry, Sussex County, Virginia | |

