- 6 JUL 1793 - Death - ; Harford, Maryland, United States
? | ||||||
? | ||||||
| PARENT (M) Thomas Mitchell | |||
| Birth | 7 JUL 1684 | Scotland | |
| Death | 1747 | Baltimore, Maryland, British Colonial America | |
| Marriage | to Sarah Densey at Philadelphia MH,Philadelphia,Pennsylvania | ||
| Father | John Mitchell | ||
| Mother | Dorothy Marten | ||
| PARENT (F) Sarah Densey | |||
| Birth | 29 JUN 1690 | Philadelphia, Philadelphia, Colony of Pennsylvania, British Colonial America | |
| Death | Philadelphia, Philadelphia, Pennsylvania, United States | ||
| Marriage | to Thomas Mitchell at Philadelphia MH,Philadelphia,Pennsylvania | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Kent Mitchell | ||
| Birth | St. George''s Parish, Baltimore, Colony of Maryland, British Colonial America | ||
| Death | 6 JUL 1793 | Harford, Maryland, United States | |
| Marriage | AUG 1747 | to Hannah Barnes at Harford, Colony of Maryland, British Colonial America | |
| F | Susannah Mitchell | ||
| Birth | Philadelphia, Delaware, Pennsylvania, United States | ||
| Death | 1 SEP 1759 | Philadelphia, Phila. Pa. | |
| F | Mary Mitchell | ||
| Birth | 1726 | of Philadelphia, Philadelphia, Pennsylvania | |
| Death | 7 JUN 1747 | Philadelphia, Philadelphia, Pennsylvania, United States | |
| F | Esther Mitchell | ||
| Birth | 1712 | Philadelphia, Philadelphia, Pennsylvania, United States | |
| Death | 10 AUG 1762 | Philadelphia, Pennsylvania, United States | |
| M | Abraham MITCHELL | ||
| Birth | 1710 | Philadelphia, Pennsylvania, United States | |
| Death | 11 JAN 1788 | Philadelphia, Philadelphia, Pennsylvania, United States | |
| M | Edward Mitchell | ||
| Birth | 21 APR 1727 | Maryland, United States | |
| Death | 1779 | ||
| F | Sarah Mitchell | ||
| Birth | |||
| Death | 15 JUL 1714 | Philadelphia, Phila., Pa. | |
| F | Deborah Mitchell | ||
| Birth | Philadelphia, Philadelphia, Pennsylvania, United States | ||
| Death | 7 MAY 1719 | Philadelphia, Philadelphia, Pennsylvania, United States | |
| M | Richard MITCHELL | ||
| Birth | 26 AUG 1710 | Harford, Maryland, United States | |
| Death | 1749 | Baltimore, Baltimore, Maryland, United States | |
| M | Ignatius Mitchell | ||
| Birth | 1684 | Charles,Maryland | |
| Death | 15 JUN 1763 | ||
| M | Joshua Mitchell | ||
| Birth | 1714 | Philadelphia, Philadelphia, Pennsylvania, United States | |
| Death | 1800 | Philadelphia, Philadelphia, Pennsylvania, United States | |
| F | Phebe Mitchell | ||
| Birth | 1720 | Philadelphia, Philadelphia, Pennsylvania, United States | |
| Death | Philadelphia, Philadelphia, Pennsylvania, United States | ||
| PARENT (M) Kent Mitchell | |||
| Birth | St. George''s Parish, Baltimore, Colony of Maryland, British Colonial America | ||
| Death | 6 JUL 1793 | Harford, Maryland, United States | |
| Marriage | AUG 1747 | to Hannah Barnes at Harford, Colony of Maryland, British Colonial America | |
| Father | Thomas Mitchell | ||
| Mother | Sarah Densey | ||
| PARENT (F) Hannah Barnes | |||
| Birth | 26 SEP 1728 | Harford County, Maryland, United States | |
| Death | FEB 1758 | Baltimore, [parish], County, Colony of Maryland, Colonial America | |
| Marriage | AUG 1747 | to Kent Mitchell at Harford, Colony of Maryland, British Colonial America | |
| Father | John Ford Barnes | ||
| Mother | Margaret Farmer | ||
| CHILDREN | |||
| F | Sarah Mitchell | ||
| Birth | , Harford, Maryland | ||
| Death | 1810 | ||
| M | James Mitchell | ||
| Birth | 5 JUN 1752 | , Harford, Maryland | |
| Death | |||
| F | Mary Mitchell | ||
| Birth | 1771 | of St.George''s Par., Harford Co., Maryland, United States | |
| Death | 8 JUN 1857 | Perry Township, Mondroe Countyh, OH | |
| F | Mary Mitchell | ||
| Birth | 1756 | Augusta, Virginia, United States | |
| Death | 1794 | ||
| F | Susanna Mitchell | ||
| Birth | 12 AUG 1754 | Saint George''s Parish, Baltimore, Colony of Maryland, British Colonial America | |
| Death | 7 NOV 1810 | Luzerne Township, Fayette, Pennsylvania | |
| F | Sophia Ada Mitchell | ||
| Birth | 1753 | Havre-de-Grace, Harford, Maryland | |
| Death | 1832 | ,Adams,OH | |
| M | William Mitchell | ||
| Birth | 12 AUG 1747 | Harford, Maryland, United States | |
| Death | |||
| [S19] | FamilySearch Family Tree |

