Displaying 226 - 249
Surname | Name | Dates | Link |
---|---|---|---|
Gallion | John H. | 1831 - | 242 |
Gallion | Lew Archer | 9 FEB 1851 - 16 FEB 1909 | 243 |
Gallion | Mariah Elizabeth | 24 SEP 1844 - 20 MAY 1914 | 244 |
Gallion | Mary Jane | 1 JUN 1819 - 8 SEP 1868 | 246 |
Gallion | Mary Jane | 12 MAY 1827 - 17 JAN 1911 | 245 |
Gallion | Melville | 1811 - 1851 | 247 |
Gallion | Mitchell Martin | 1775 - NOV 1851 | 248 |
Gallion | Parmalea Or Permelia Frances | 1842 - 1872 | 249 |
Gallion | Richard Mitchell | 1824 - | 250 |
Gallion | Samuel | 1745 - 1800 | 251 |
Gallion | Sarah Ann | 1833 - | 252 |
Gallion | Sarah F. | 1833 - | 253 |
Gallion | Sarah H. | - | 254 |
Gallion | Sterling Neblett | 2 MAY 1859 - 13 MAR 1931 | 255 |
Gallion | Susan M. | 1838 - 8 JAN 1869 | 256 |
Gallion | Susanna A. | 1846 - | 257 |
Gallion | Thomas A. | 5 OCT 1842 - 12 JUL 1918 | 258 |
Gallion | Tillman G | 1805 - | 259 |
Gallion | Tillman George | 5 OCT 1842 - 19 MAR 1913 | 260 |
Gallion | Webster H | 1782 - | 261 |
Gallion | William G. | 1779 - 1860 | 262 |
Gallion | William T. | 1836 - | 263 |
Garner | Helen | - | 264 |
Gee | Ogburn Lee | 10 MAY 1912 - 15 MAR 1985 | 266 |
Displaying 226 - 249