Displaying 526 - 544
Surname | Name | Dates | Link |
---|---|---|---|
Tyus | Lawrence Monroe | - | 542 |
Tyus | Lawrence Monroe | 6 MAR 1899 - 31 MAY 1990 | 543 |
Tyus | Lillian | - | 544 |
Tyus | Mary Louise | 30 JAN 1894 - 24 JUN 1995 | 546 |
Tyus | Raymond Douglas | 31 JAN - | 550 |
Tyus | Robert | - | 551 |
Unnamed | 1953 - 1953 | 552 | |
Unnamed | - | 553 | |
Valleroy | James Gregory | - | 554 |
Walston | William Franklin | 1835 - 1865 | 555 |
White | Armentia Doma | 1818 - | 556 |
White | Thomas | 1781 - | 557 |
Wilcox | Edward Lester | 31 JUL 1872 - 13 JAN 1944 | 558 |
Wilcox | Idella Gay | 3 AUG 1876 - | 559 |
Wilcox | John Emmit | 3 MAY 1870 - | 560 |
Wilcox | Lorena Gladys | 20 JAN 1902 - | 561 |
Wilcox | Magnus Starke | 13 FEB 1841 - 9 NOV 1881 | 562 |
Wiseman | Bryan Christopher | - | 563 |
Wood | Lillian G | - | 564 |
Displaying 526 - 544