Displaying 426 - 447
Surname | Name | Dates | Link |
---|---|---|---|
Rogers | Mary Virginia | 8 JAN 1857 - 3 FEB 1924 | 442 |
Rogers | Micajah | ABT 1776 - 16 NOV 1846 | 443 |
Rogers | William | ABT 1748 - ABT 1835 | 444 |
Rogers | William R | 1805 - ABT 1832 | 445 |
Rogers | William Thomas | 11 SEP 1829 - 24 OCT 1920 | 446 |
Rose | Andrew T | - 25 FEB 1856 | 447 |
Rose | Edward Blunt | 10 APR 1856 - 5 JAN 1905 | 449 |
Rose | George Henry | 19 AUG 1833 - 17 JAN 1896 | 450 |
Rose | George Henry | 20 MAY 1863 - 1 JAN 1901 | 451 |
Rose | George Vest | 14 FEB 1902 - 27 APR 1992 | 452 |
Rose | James Blunt | 8 APR 1865 - 9 APR 1898 | 453 |
Rose | Mary Mason | 19 JAN 1858 - 31 DEC 1939 | 456 |
Rose | Sally Mason | - 31 JUL 1869 | 457 |
Rose | Sally Peterson | 1 MAR 1860 - 1 DEC 1930 | 458 |
Rose | Thomas Fielding | 29 NOV 1867 - 19 MAY 1882 | 459 |
Ruby | - | 460 | |
S | Milly | 1865 - | 461 |
Sampson | Warren E | 16 SEP 1892 - | 462 |
Sanderson | James | 15 OCT 1899 - 11 DEC 1968 | 463 |
Sandra | - | 464 | |
Sawyer | Georgia | - | 465 |
Seawel | Adelaide H | AUG 1885 - | 466 |
Displaying 426 - 447