Displaying 476 - 498
Surname | Name | Dates | Link |
---|---|---|---|
Smith | Joseph Cowin | - | 492 |
Sokey | - | 495 | |
Spain | Nancy | - | 496 |
Spain | William Grover | 30 APR 1908 - JUL 1971 | 497 |
Spivey | Virginia Elaine | - | 498 |
Stone | Gilbert Logan | - | 499 |
Stone | Hailee Denae | 2 FEB - | 500 |
Sue | - | 501 | |
Talbot | Levisa | 21 JAN 1777 - 19 JAN 1811 | 502 |
Taylor | Edgar Allen | 30 APR 1894 - | 503 |
Taylor | Forest Ramey | - | 504 |
Taylor | Grace Thomas | - | 505 |
Taylor | Herbert Allen | - | 506 |
Taylor | Mary Ellen | - | 507 |
Taylor | Mary Mcillwaine | 1 JUL 1891 - | 508 |
Taylor | Mary Rosetta | - | 509 |
Taylor | Maud Early | 12 MAY 1901 - 21 SEP 1903 | 510 |
Taylor | Richard Patterson | - | 511 |
Taylor | Robert Patterson | 13 FEB 1888 - | 512 |
Taylor | William Alexander | - | 513 |
Taylor | William Wallace | 14 AUG 1889 - | 514 |
Teague | Ann Martha | 1692 - 8 AUG 1760 | 515 |
Thompson | Elizabeth | - | 516 |
Displaying 476 - 498