Displaying 451 - 470
Surname | Name | Dates | Link |
---|---|---|---|
Seawel | James H | - | 467 |
Seawel | Sarah L | - | 468 |
Shearin | Blanche | - | 469 |
Sheffield | Otis | 12 OCT 1892 - 21 FEB 1974 | 470 |
Sheffield | Richard "Bubba" Earl | 24 MAY 1970 - 12 APR 1991 | 471 |
Sheffield | Richard Earl | 16 SEP 1934 - 25 OCT 2007 | 472 |
Shepard | Alma | 18 JAN 1901 - JUN 1983 | 474 |
Shepard | Annie | 30 NOV 1895 - MAY 1983 | 475 |
Shepard | Annie | 30 JUL 1908 - JAN 1975 | 476 |
Shepard | Caroline Caldonnie | - | 477 |
Simmons | Marchello Venus | 2 DEC 1965 - 3 MAY 2014 | 482 |
Simmons | Romie Gaston | 18 OCT 1925 - 15 OCT 2004 | 483 |
Skinner | Barbara Ann | - | 484 |
Skinner | Edward | 5 JAN 1914 - SEP 1985 | 485 |
Skinner | Edward A. | 1828 - | 486 |
Skinner | Edward Franklin | 14 MAR 1879 - 28 MAR 1951 | 487 |
Skinner | Edward Franklin Jr. | 22 OCT 1904 - 9 JUL 1928 | 488 |
Skinner | Grover Cleveland | 1886 - 1959 | 489 |
Skinner | Joyce Mae | - | 490 |
Skinner | Ruth Adelaide | 18 SEP 1906 - 1 MAR 1975 | 491 |
Displaying 451 - 470