Displaying 376 - 399
Surname | Name | Dates | Link |
---|---|---|---|
Oxendine | Alva | ABT 1847 - | 392 |
Oxendine | Annabella | ABT 1871 - | 393 |
Oxendine | Elizabeth | ABT 1845 - | 394 |
Oxendine | Elsie | ABT 1867 - | 395 |
Oxendine | Harriet Catherine | 4 JAN 1868 - 18 AUG 1945 | 396 |
Oxendine | Jesse F | ABT 1864 - | 397 |
Oxendine | Jessie Peterkin | ABT 1816 - | 398 |
Oxendine | Kesahar | ABT 1867 - | 399 |
Oxendine | Martha | ABT 1849 - | 400 |
Oxendine | Mary Ann | ABT 1856 - | 401 |
Oxendine | Niclus | ABT 1854 - | 402 |
Oxendine | Relasinus | ABT 1842 - | 403 |
Oxendine | Sarah | ABT 1859 - | 404 |
Oxendine | Susan C | ABT 1860 - | 405 |
Parsons | Lucie D | 10 JUN 1892 - 19 JUN 1986 | 406 |
Puller | Edward Thomas | - | 407 |
Radley | Sallie | 1820 - 10 JUN 1885 | 409 |
Ramey | Annie Eliza | ABT 1853 - | 410 |
Ramey | Annie Lou | 21 MAY 1888 - 11 MAR 1889 | 411 |
Ramey | Blanche Mcillwaine | 1 FEB 1903 - | 412 |
Ramey | Edith Belle | 6 JUL 1901 - | 413 |
Ramey | Ellen | 10 JUL 1851 - 29 SEP 1851 | 414 |
Ramey | Ernest Clifton | 11 DEC 1882 - ABT 1922 | 415 |
Ramey | Harry | 8 DEC 1894 - 4 AUG 1911 | 416 |
Displaying 376 - 399