Displaying 301 - 320
Surname | Name | Dates | Link |
---|---|---|---|
Hunt | Nicholas "Nick" | 1855 - 7 JUN 1928 | 317 |
Hunt | Orra "Ora" | ABT 1842 - | 318 |
Hunt | Sallie | ABT 1847 - 6 DEC 1928 | 319 |
Hunt | Thomas | ABT 1859 - | 320 |
Hunt | Tom | 1865 - 12 OCT 1930 | 321 |
Hunt | William | 6 DEC 1810 - 13 NOV 1900 | 322 |
Hunt | William B | 13 SEP 1902 - 22 DEC 1970 | 323 |
Hunt | William Berry | 6 APR 1835 - 1 OCT 1918 | 324 |
Hurt | Susan R. | 1806 - | 325 |
Jacobs | Annah | - | 326 |
Jacobs | Frank D | - | 327 |
Jenkins | Susannah | 1755 - 20 MAR 1806 | 328 |
John | Elizabeth | 1729 - 1770 | 329 |
Jones | Dorothy Evelyn | 23 JUN 1934 - 12 JUN 2018 | 330 |
Judy | - | 331 | |
Kearnes | Richard | - | 333 |
Kidd | George Rose | JAN 1966 - 1966 | 335 |
Kidd | Richard Gary | - | 338 |
King | Bettie Florence | 25 JAN 1889 - 8 MAY 1971 | 340 |
King | Brantley | - | 341 |
Displaying 301 - 320