Displaying 326 - 346
| Surname | Name | Dates | Link |
|---|---|---|---|
| King | Hannah Ann Rebecca | 18 OCT 1828 - 13 AUG 1880 | 342 |
| Klienges | Maureen | - | 343 |
| Leeth | James Gary | 29 OCT 1904 - | 348 |
| Lewis | Nancy Elizabeth | 6 APR 1861 - 12 JAN 1947 | 349 |
| Lipscomb | Ruby | - | 350 |
| Locklear | Justin | 14 MAY 1987 - 25 MAR 2022 | 351 |
| Locklear | Maudie | 11 SEP 1902 - | 352 |
| Lowery | Katherine | - | 353 |
| Magee | Millard Russell | - | 354 |
| Marchant | Bernard | - | 355 |
| Marks | Rebecca B | - | 356 |
| Marten | Dorothy | - 1708 | 357 |
| Mason | Annie Laurie | - | 358 |
| Mercer | Constance | 20 AUG 1766 - 23 MAY 1845 | 359 |
| Mitchell | Abraham | 1710 - 11 JAN 1788 | 360 |
| Mitchell | Deborah | - 7 MAY 1719 | 361 |
| Mitchell | Edward | 21 APR 1727 - 1779 | 362 |
| Mitchell | Esther | 1712 - 10 AUG 1762 | 363 |
| Mitchell | Ignatius | 1684 - 15 JUN 1763 | 364 |
| Mitchell | James | 5 JUN 1752 - | 365 |
| Mitchell | John | - 1724 | 366 |
Displaying 326 - 346
