Displaying 151 - 173
Surname | Name | Dates | Link |
---|---|---|---|
Charles | Joseph L | 1837 - BEF 1900 | 167 |
Charles | Joseph Thomas | ABT 1837 - | 168 |
Charles | Laura | ABT 1895 - | 169 |
Charles | Lucy A | 1844 - | 170 |
Charles | Martha Adline | 9 JAN 1843 - 18 AUG 1906 | 171 |
Charles | Mary | 1830 - 4 JAN 1857 | 172 |
Charles | Peyton | 1834 - 12 MAY 1855 | 173 |
Charles | Rosalia | 1849 - | 174 |
Charles | Thomas | 1804 - | 175 |
Charles | Thomas | 1840 - ABT 1855 | 176 |
Charles | William | 1826 - | 177 |
Clark | Mary | 1777 - | 178 |
Clarke | David Scott | - | 179 |
Clarke | Donald Gray | - | 180 |
Clarke | James Archer | - | 181 |
Clarke | James Archer | - | 182 |
Clarke | John Cutchen | - | 183 |
Cleaton | Everett Millard | - | 184 |
Cole | Harold Dallas | - 14 AUG 1985 | 186 |
Cooksey | Priscilla Mias | 1709 - 12 MAR 1757 | 188 |
Cooper | James West | 16 OCT 1909 - 2 MAR 1982 | 189 |
Cooper | Susie Rebecca | 21 MAY 1888 - 1957 | 190 |
Cooper | Waverly Pierce | - | 191 |
Displaying 151 - 173