Displaying 101 - 124
Surname | Name | Dates | Link |
---|---|---|---|
Barron | Joseph Manning | 1828 - 1839 | 117 |
Barron | Joseph T. | 1855 - 1927 | 118 |
Barron | Lida Maxine | 18 OCT 1930 - 24 SEP 1931 | 119 |
Barron | Maragret | 1802 - 1802 | 120 |
Barron | Martha | 1783 - 1783 | 121 |
Barron | Mary | 1785 - 1785 | 122 |
Barron | Mary Lossie | 1880 - 1949 | 123 |
Barron | Mildred Aloha | 10 SEP 1928 - 4 MAR 1929 | 124 |
Barron | Nancy | 1788 - 1788 | 126 |
Barron | Nancy | 1894 - 1974 | 125 |
Barron | Paul Eugene | 17 FEB 1932 - 23 AUG 2000 | 127 |
Barron | Robert | 1833 - 1834 | 128 |
Barron | Robert Lee | 1888 - 1964 | 129 |
Barron | Sallie | 1883 - 1971 | 130 |
Barron | Thaddeus Pender | 19 DEC 1892 - 21 SEP 1950 | 131 |
Barron | Thomas | 1705 - 1776 | 132 |
Barron | Thomas Mercer | 1821 - 1822 | 133 |
Barron | William | 1673 - 1758 | 134 |
Barron | William Frank | 1885 - 1972 | 135 |
Barron | William Franklin | 16 SEP 1824 - 17 OCT 1856 | 137 |
Barron | William Franklin | MAR 1853 - MAY 1910 | 136 |
Belvins | Francis Farley | - 7 OCT 1867 | 138 |
Bishop | Kelly Clyde | 8 SEP 1887 - 1952 | 140 |
Blunt | Jno N | - 20 JUN 1875 | 141 |
Displaying 101 - 124