Displaying 26 - 47
Surname | Name | Dates | Link |
---|---|---|---|
Bage | John William | AUG 1882 - 29 SEP 1942 | 42 |
Bage | Kenneth | - | 43 |
Bage | Kenneth Charles | 29 JUN 1962 - 16 FEB 2017 | 44 |
Bage | Leslie H | OCT 1888 - | 45 |
Bage | Martha A R | ABT 1860 - | 46 |
Bage | Mary Caroline | 25 DEC 1908 - 29 NOV 2008 | 47 |
Bage | Mary Julia | ABT 1885 - 5 JUN 1965 | 48 |
Bage | Nancy E | ABT 1857 - | 49 |
Bage | Nellie Florence | 19 MAY 1920 - 10 MAR 2005 | 50 |
Bage | Pattie | 1860 - | 51 |
Bage | Robert Franklin | 13 SEP 1958 - 29 JUL 2017 | 53 |
Bage | Robert H I | - | 54 |
Bage | Robert Thomas | 1906 - 1940 | 55 |
Bage | Robert Thomas | 1878 - 1935 | 56 |
Bage | Stanley Charles | 10 DEC 1922 - 9 FEB 2007 | 57 |
Bage | Unknown | - | 58 |
Bage | Virginus Franklin | 17 MAY 1925 - 14 DEC 1996 | 59 |
Bage | William | 1862 - | 60 |
Bage | William Dennie | AUG 1886 - | 61 |
Bage | William J | 1830 - 16 MAR 1888 | 62 |
Bage | Wilson | - | 65 |
Bage | Wilson | 7 MAY 1914 - 1 JUN 1976 | 66 |
Displaying 26 - 47