Displaying 76 - 100
Surname | Name | Dates | Link |
---|---|---|---|
Barnes | Job | - 1749 | 92 |
Barnes | Job | 1701 - 11 NOV 1739 | 93 |
Barnes | Joe | 1676 - 11 OCT 1703 | 94 |
Barnes | John Ford | 12 APR 1698 - 1 JUN 1749 | 95 |
Barnes | Margaret | - | 96 |
Barnes | Martha | 8 JUN 1742 - 12 OCT 1742 | 97 |
Barnes | Mary Ann | 31 MAR 1737 - 1740 | 98 |
Barnes | William | 1648 - 22 MAY 1720 | 99 |
Barnes Ii | John Ford | 26 JUN 1724 - 29 JUN 1761 | 100 |
Barron | Andrew Paul | 1901 - 1976 | 101 |
Barron | Barnabas | 26 APR 1759 - 2 OCT 1803 | 102 |
Barron | Barnabus Barney | 1775 - 1875 | 103 |
Barron | Barney Boling | 1851 - 1920 | 104 |
Barron | Barney Boone | 1898 - 1953 | 105 |
Barron | Bolton Boone | 1826 - 1900 | 106 |
Barron | Charles Henry | 1839 - 1922 | 107 |
Barron | Constance | 1878 - 1878 | 108 |
Barron | Constance Elaine | 16 OCT 1927 - 24 JAN 1989 | 109 |
Barron | Irby Leo | 6 SEP 1929 - 4 NOV 1929 | 110 |
Barron | James | 3 NOV 1791 - 12 FEB 1848 | 112 |
Barron | James | 1830 - 1832 | 111 |
Barron | James B. | 1848 - 1909 | 113 |
Barron | John Askew | 1823 - 1824 | 114 |
Barron | Joseph Columbus | 6 AUG 1926 - 27 JUN 1976 | 115 |
Barron | Joseph Columbus Sr. | 27 FEB 1905 - 30 MAY 1936 | 116 |
Displaying 76 - 100