Displaying 176 - 196
| Surname | Name | Dates | Link |
|---|---|---|---|
| Cornett | ? | - | 192 |
| Cox | Gladys | 8 AUG 1918 - JUL 1990 | 193 |
| Cox | Kenneth | 14 JUN 1913 - FEB 1987 | 194 |
| Cox | Mimalee | - | 195 |
| Cox | William | 14 APR 1913 - 9 JAN 1992 | 196 |
| Creasey | Tammy Renee | 31 DEC 1962 - 31 DEC 1962 | 197 |
| Creasey | Wesley Vernon | - | 198 |
| Davis | Harriet A | ABT 1811 - NOV 1860 | 201 |
| Densey | Sarah | 29 JUN 1690 - | 202 |
| Dial | Jane | - | 203 |
| Driscoll | Mary Elizabeth | 25 JAN 1924 - MAY 1990 | 204 |
| E | Blanche | 1902 - | 205 |
| Eanes | Eva B | - | 206 |
| Eastworth | Charles Gordon | - | 207 |
| Edwards | Martha Key | 1804 - 9 AUG 1872 | 210 |
| Elizabeth | 1828 - | 211 | |
| Emory | Edmonia Bell | 21 OCT 1874 - 30 JAN 1941 | 212 |
| Fannin | Andrew Bryant | 11 AUG 1898 - | 213 |
| Fannin | George Rose | 21 JAN 1891 - | 214 |
| Fannin | John Ashley | 28 MAY 1881 - | 215 |
| Fannin | John Blunt | - | 216 |
Displaying 176 - 196
