Displaying 201 - 225
Surname | Name | Dates | Link |
---|---|---|---|
Fannin | Maria Louise | 27 SEP 1895 - | 217 |
Fannin | Pearl | 14 APR 1885 - | 218 |
Fannin | Ruth | 13 DEC 1888 - | 219 |
Fannin | Thomas Braxton | 20 JUN 1893 - | 220 |
Fannin | William Blunt | 27 AUG 1900 - | 221 |
Farmer | Margaret | 2 SEP 1706 - 30 AUG 1756 | 222 |
Fields | Isabella M | - | 223 |
Ford | Elizabeth | 1675 - OCT 1735 | 224 |
Fowlkes | Phoebe Clark | 1798 - 1826 | 225 |
Gallian | Mary | 1773 - | 226 |
Gallion | Allen P | 1802 - BET 1855 AND 1860 | 227 |
Gallion | Charles E | 1804 - 1806 | 228 |
Gallion | Charles E. | 1807 - 1851 | 229 |
Gallion | Charles Eldridge | 19 MAY 1848 - 1 FEB 1922 | 230 |
Gallion | Edwina | 1849 - | 231 |
Gallion | Eldridge J | 1841 - | 232 |
Gallion | Emily Crawley | 5 APR 1856 - 7 MAR 1931 | 233 |
Gallion | Frances Edna | 13 JUN 1853 - | 234 |
Gallion | Franklin Benjamin | 1829 - | 235 |
Gallion | George Lafayette | 23 AUG 1845 - 9 JAN 1912 | 236 |
Gallion | Hale Talbot | 9 AUG 1802 - 18 JUL 1880 | 237 |
Gallion | Henry | 1720 - | 238 |
Gallion | Henry Mitchell | 1822 - | 239 |
Gallion | Hosea | 1784 - 1850 | 240 |
Gallion | James Henry | 10 DEC 1839 - 26 OCT 1907 | 241 |
Displaying 201 - 225