Displaying 501 - 521
Surname | Name | Dates | Link |
---|---|---|---|
Tudor | Gertrude Virginia | DEC 1870 - 1927 | 517 |
Tudor | Martha Louise | 1841 - 1893 | 518 |
Tyus | Alonzo Jackson | - | 519 |
Tyus | Annie May | 2 MAY 1896 - 24 FEB 1987 | 521 |
Tyus | Augusta Helen | - | 522 |
Tyus | Blanche | - | 523 |
Tyus | Bonnie | - | 524 |
Tyus | Cola Lee | - | 525 |
Tyus | Dorothy | 26 JAN 1918 - 22 APR 1994 | 527 |
Tyus | Earnest Coleman | 12 MAR 1893 - 4 OCT 1958 | 528 |
Tyus | Ethel Blunt | 19 FEB 1887 - 5 JAN 1920 | 529 |
Tyus | Eugene Coleman | 27 MAY 1865 - 1898 | 530 |
Tyus | Eugene Coleman | 18 JUL 1923 - 28 JAN 1997 | 531 |
Tyus | Evelyn Earl | 2 MAR 1892 - 18 MAR 1947 | 532 |
Tyus | J. Milton | 25 DEC 1884 - JUL 1976 | 534 |
Tyus | James Lawrence | 29 SEP 1930 - 13 JUL 1993 | 535 |
Tyus | James Monroe | 21 JUL 1859 - 7 MAY 1932 | 536 |
Tyus | Jennifer | - | 537 |
Tyus | Jonas | 12 MAY 1890 - 11 JUN 1961 | 538 |
Tyus | Joseph Thomas | 1 NOV 1836 - 17 APR 1925 | 539 |
Tyus | Joyce Mae | - | 540 |
Displaying 501 - 521