Displaying 126 - 147
Surname | Name | Dates | Link |
---|---|---|---|
Blunt | Maria Lousia | 19 MAY 1836 - 23 AUG 1870 | 142 |
Bolton | Linda Carol | 10 JUL 1947 - 12 SEP 2007 | 145 |
Bolton | William Ernest | 10 FEB 1928 - 18 MAY 2004 | 146 |
Bolton | William Wilson | - | 147 |
Boon | Bolling J. | 1800 - 1825 | 149 |
Boon | James | 1785 - 1785 | 150 |
Boon | Martha Jane | 16 OCT 1799 - SEP 1873 | 151 |
Boon | Mary N. | 1786 - 1868 | 152 |
Boon | Sarah | 1790 - 1790 | 153 |
Boon | Sarah Ann | 3 MAY 1825 - 16 JAN 1900 | 154 |
Boon | Susan E. | 1789 - 1836 | 155 |
Boon | Temperance | 1801 - 1860 | 156 |
Boon | William | 1755 - 1805 | 157 |
Booth | Edmonia Baird | - | 158 |
Brooks | Franklin Pierce | 25 OCT 1853 - 22 MAR 1928 | 159 |
Brooks | Gladys Jeanne | 8 MAY 1926 - 17 SEP 1975 | 160 |
Brooks | Molly Isabelle | 14 APR 1897 - 14 JAN 1979 | 161 |
Brooks | Willie Ralph | - | 162 |
Carter | Latha Dell | 21 MAY 1913 - | 163 |
Charles | Buena Vista | 1848 - | 164 |
Charles | Elizabeth | 1828 - | 165 |
Charles | Ethel | ABT 1893 - | 166 |
Displaying 126 - 147