Displaying 1 - 22
Surname | Name | Dates | Link |
---|---|---|---|
Unknown | 1659 - | 18 | |
? | Rosemary | - | 19 |
Abrams | Margaret Elizabeth | 5 FEB 1860 - 9 MAR 1942 | 20 |
Alford | Bennie Lee | 5 JUN 1943 - 4 JUN 1979 | 21 |
Alford | Jones | - | 23 |
Andrews | Anna Tucker | - | 24 |
Andrews | Elizabeth Rebecca | 25 JUN 1853 - 13 APR 1922 | 25 |
Atkinson | Edward Thomas | - | 26 |
Bage | Bettie L. | 1867 - | 27 |
Bage | Clarance N | OCT 1891 - | 28 |
Bage | Doris Louise | 30 AUG 1913 - 30 MAR 2005 | 29 |
Bage | Eddie Brantley | 1910 - OCT 1946 | 30 |
Bage | Eddie Virginus | 29 NOV 1946 - 11 MAR 2011 | 31 |
Bage | Edith S | 1908 - | 32 |
Bage | Elma May | 1871 - | 33 |
Bage | George | 2 JUL 1911 - 16 JUN 1995 | 35 |
Bage | Gurley Lee | AUG 1896 - | 36 |
Bage | James | 5 SEP 1895 - JUL 1981 | 37 |
Bage | Joe S | 17 JUN 1920 - 21 AUG 2004 | 38 |
Bage | John | 24 MAR 1908 - 23 OCT 1991 | 39 |
Bage | John H | - | 40 |
Bage | John T | ABT 1851 - | 17 |
Displaying 1 - 22