Displaying 251 - 269
Surname | Name | Dates | Link |
---|---|---|---|
Goodrich | Julia Ann Marie | 8 APR 1831 - 13 NOV 1877 | 268 |
Grace | 20 SEP 1926 - JAN 1995 | 269 | |
Graham | Leslie | - | 270 |
Gray | Garland | 28 NOV 1901 - 1977 | 271 |
Greene | Emma C | - | 272 |
Griffin | Betty Rachel | - | 273 |
Griffin | Rayford Wilson | 31 AUG 1948 - 26 JAN 2014 | 276 |
Gupton | Elton | - | 278 |
Gwaltney | Elizabeth Harris | ABT 1833 - 6 DEC 1896 | 279 |
Gwaltney | Samuel | - 5 JAN 1906 | 280 |
Hammonds | Louise | 22 MAR 1898 - | 281 |
Hammonds | Queene Anna | - | 282 |
Harris | Martha | - | 284 |
Harrison | Dartha | - | 285 |
Harrison | James | - | 286 |
Harrison | Joshua James | ABT 1870 - | 287 |
Harrison | Julian | - | 288 |
Harrison | Lawrence H. | 30 OCT 1901 - 17 APR 1990 | 289 |
Harrison | Martha | - | 290 |
Displaying 251 - 269