Displaying 351 - 375
Surname | Name | Dates | Link |
---|---|---|---|
Mitchell | Joshua | 1714 - 1800 | 367 |
Mitchell | Kent | - 6 JUL 1793 | 368 |
Mitchell | Mary | 1756 - 1794 | 371 |
Mitchell | Mary | 1726 - 7 JUN 1747 | 369 |
Mitchell | Mary | 1771 - 8 JUN 1857 | 370 |
Mitchell | Phebe | 1720 - | 372 |
Mitchell | Richard | 26 AUG 1710 - 1749 | 373 |
Mitchell | Sarah | - 1810 | 374 |
Mitchell | Sarah | - 15 JUL 1714 | 375 |
Mitchell | Sophia Ada | 1753 - 1832 | 376 |
Mitchell | Susanna | 12 AUG 1754 - 7 NOV 1810 | 377 |
Mitchell | Susannah | - 1 SEP 1759 | 378 |
Mitchell | Thomas | 7 JUL 1684 - 4 SEP 1747 | 379 |
Mitchell | Thomas | 7 JUL 1684 - 1747 | 380 |
Mitchell | William | 12 AUG 1747 - | 381 |
Moody | Charlotte J. | - | 382 |
N | Bellie | AUG 1865 - | 383 |
Newcombe | Annie May | - | 384 |
Newcombe | Bessie | - | 385 |
Newcombe | Frank E | ABT 1856 - | 386 |
Newcombe | Leslie | - | 387 |
Newcombe | Robert A | ABT 1847 - | 388 |
Nottingham | Unknown | - | 389 |
Oliver | Susan | 1804 - 1843 | 390 |
Oxendine | Aley | ABT 1861 - | 391 |
Displaying 351 - 375