Displaying 401 - 424
Surname | Name | Dates | Link |
---|---|---|---|
Ramey | John A | - | 417 |
Ramey | John Nicholas | 6 FEB 1830 - 25 JAN 1907 | 418 |
Ramey | Joseph | - | 419 |
Ramey | Margaret A | 8 JUL 1833 - 25 JUN 1901 | 420 |
Ramey | Martha D | ABT 1860 - | 421 |
Ramey | Mary Bolling | 15 MAY 1862 - 26 FEB 1938 | 422 |
Ramey | Micajah | 7 FEB 1827 - 6 JAN 1880 | 423 |
Ramey | Myrtle Rieves | 15 NOV 1906 - | 424 |
Ramey | Sarah Cornelia | 9 AUG 1852 - 29 MAY 1916 | 425 |
Ramey | William Benjamin | 18 AUG 1796 - 31 AUG 1865 | 426 |
Ramey | William Benjamin | - | 427 |
Ramey | William Everett | 27 SEP 1856 - | 428 |
Ramey | William Everett | 16 MAR 1881 - | 429 |
Rand | Shelia | - | 430 |
Rieves | Marie | - | 432 |
Rix | Myrtle | - | 433 |
Rogers | Benjamin | ABT 1750 - | 434 |
Rogers | Benjamin | ABT 1715 - 21 MAY 1791 | 435 |
Rogers | David | ABT 1756 - | 436 |
Rogers | James | ABT 1756 - | 437 |
Rogers | John | ABT 1752 - | 438 |
Rogers | John | ABT 1700 - | 439 |
Rogers | Joseph | ABT 1754 - | 440 |
Rogers | Martha Bailey | - | 441 |
Displaying 401 - 424